Thistle Midwinters West 2020
Mission Bay Yacht Club, January 29-February 1, 2020
by Mike Poltorak, #3410
This year’s Thistle Mid Winters West (MWW) turned out to be a fantastic regatta. I got motivated early to try to get all of the local competitive boats on the racecourse either with their owner or as a charter. We had all but two competitive boats being used for not only the Thistle MWW, but also for the Larry Klein Memorial Match Race competition.
This year we welcomed 35 boats from all over the country. We had boats from the Pacific Northwest, the Eastern Seaboard, and from the Deep South. We had representation from all over the country. The conditions were BEAUTIFUL. We welcomed several guests to our class, Larry Schmitz, long time MBYC member and Glen Selvin, a Finn Sailor from Alamitos Bay YC. Also, of note was the return of Stu Robertson. It was great to have these new faces on and around the racecourse. We had numerous out-of-towners chartering boats. This really boosted the participation numbers in the regatta.
Congratulations to Regatta Champion Greg Griffin from Jacksonville,Florida, and the runner up was our very own David Tillson. It was great seeing Dave back on the water sailing with Eric Heim, and his son Cole Tillson. For the Larry Klein Memorial Regatta, we welcomed Jamie Malm (sailing with his son) and Coach Robert Capita, the coach from the UCSD sailing team. We feel that by inviting new blood into our competitions, we will likely increase the participation.
The Thistle fleet is seeing a bit of a resurgence, and I encourage anyone that is interested in checking out these fine boats to come on out and join us. We can get you on the water as crew, or we can get you behind the helm. We have a fleet boat that is available to our members to take out and test drive… I think you will like the feel and performance of these awesome
boats.
A special thanks to PRO Andrea Caroe and her team for getting off all 9 scheduled races in very challenging conditions. I don’t think there is a PRO around that cares more about trying to do their best for the competitors.
On a personal note, I was very pleased and proud to not only have my daughter Mindy (and her boyfriend Sergio) crew for me, but I was also able to race against my daughter Miranda as she
skippered her first MWW without her dad. She had excellent crew in Craig Smith (Past National President) and Charlie Yingling (long time Thistler). Miranda had a successful regatta; she didn’t flip over and didn’t finish last. She even crossed in front of her dad on at least one occasion. This picture was taken by Judy Tillson. As a father, it gives me much pride to see my daughter keeping her boat flatter than mine as I duck to take her transom. Thanks, Judy, for capturing a very special moment for both me and Miranda.
The highlight of the regatta was after the regatta during the Larry Klein Match Race Competition. Since Mindy and Sergio couldn’t race with me, I was scrambling for crew. It was looking like I wasn’t going to be sailing at all…Along came my wife Belen to the rescue. After attending church,she quickly changed and came down and sailed with the old man. We missed the first race, finished a respectable 8th in the Race 2 and won the third race with a comfortable margin. Belen and I had not sailed together for many years, and it was very special for me to be able to share this win with her.
2020 Mid Winters West Results
Abbreviated results are below. View complete results by downloading the PDF. For the race recap articles, see the April/May 2020 issue of the Bagpipe.
Championship division
Place | Sail | Crew | Carried Forward | Total |
1 | 3976 | Greg Griffin, Martha Godfrey, Matthew Sessions | 3.5 | 27.5 |
2 | 4009 | David Tillson, Eric Heim, Cole Tillson | 4.5 | 29.5 |
3 | 926 | Mike, Mardi and Alison Gillum | 10 | 30 |
4 | 4024 | John Baker, Aaron Holland, Joy Martin | 6 | 43 |
5 | 376 | Wayne, Jerry and Carli Pignolet | 13.5 | 44.5 |
6 | 4007 | Loy Vaughn, Bob McCormack, Laura Graham | 8 | 62 |
7 | 3682 | Graham Vaughn, Liesl Mordhorst, Veronica Owen | 13.5 | 66.5 |
8 | 27 | Scott Dalin, Evan Charles, Kate O’Brien | 14.5 | 71.5 |
9 | 4053 | Kevin Arrow, Kevin Bradley, Terra Berlinski | 20 | 72 |
10 | 4017 | Louis Phillips, Alyosha Strum-Palerm, Audrey Jacobs | 22 | 84 |
11 | 3598 | Sean Adams, Patrick O’Connor | 15.5 | 85.5 |
12 | 3677 | Jonathon Posner, Nino Johnson, Erik Skeel | 30 | 90 |
13 | 3849 | John Howell, Craig Koschalk, Lauren O’Hara | 16 | 91 |
14 | 3960 | Brian, Rebecca and Jacob Bauman | 22 | 93 |
15 | 1285 | Evert Slijper, Amanda Baker, Merissa Balough | 28.5 | 97.5 |
16 | 976 | Larry Schmitz, Jack Caires, James Perry, Cole Baker, Super Chris | 23.5 | 101.5 |
17 | 3979 | Michael, Michael E. and Michael Gillian | 16.5 | 102.5 |
18 | 4001 | Bob Larzelere, John Duckworth and Warren Duckworth | 17 | 126 |
Presidents division
Place | Sail | Crew | Carried Forward | Total |
1 | 4011 | Oliver Kunz, Quanah Green, Jim Kerman | 7 | 19 |
2 | 3719 | Bill Kitchens, Lauren Blanchard, Stephen Koulogianes | 5 | 25 |
3 | 3664 | Wayne Balsiger, Daryl Mondor, Diana Yuen | 6 | 37 |
4 | 3956 | Chip Balough, Bryce Cumpton, Greta Braziel | 4 | 37 |
5 | 3410 | Mike Melinda Poltorak, Sergio Delgado | 3 | 38 |
6 | 3581 | Stewart Robertson, Steve Rhodes, Scott Attwood | 1 | 43 |
7 | 3852 | Chris Gedrose, Moni Lampe, Cesar Romero | 10 | 49 |
8 | 3685 | Steven Hale, Robyn Gillum, Fred Nagel | 2 | 52 |
9 | 1040 | Dan Clark, Cark Huppert, Ryan Sandy Lee | 11 | 60 |
10 | 4010 | Mike Arrow, Matt Bailey, Laura Johnson | 12 | 62 |
11 | 3521 | Jason Rziha, Max Sprinkle, Katelyn Schroll | 9 | 71 |
12 | 3666 | Miranda Poltorak, Craig Smith, Charlie Yingling | 13 | 87 |
13 | 2240 | John Gordon, Sally Goldman, Mike Reeves | 14 | 90 |
14 | 1075 | Sam Neustadt, Valeri and Adam Buckholtz | 15 | 95 |
15 | 2786 | Ron Meyer, Don White, Pat Rojek | 8 | 101 |
16 | 1945 | Kurt Finnie, Andy Oliver | 16 | 109 |
17 | 3 | Glen Selvin, Ken Reiff, Jim Lawson | 17 | 115 |
2020 Larry Klein Memorial Qualifying Series
Place | Sail | Crew | Total |
1 | 926 | Mike, Mardi and Alison Gillum | 8 |
2 | 3677 | Jonathon Posner, Nino Johnson, Liesl Mordhorst | 12 |
3 | 4011 | Oliver Kunz, Jim Kerman, Sally Goldman | 15 |
4 | 4024 | Aaron Holland, John Baker, Joy Martin | 18 |
5 | 4009 | Jamie and Kai Malm, Kathy Di Meyo | 19 |
6 | 3852 | Chris Gedrose, Moni Lampe, Wan Lim | 20 |
7 | 976 | Larry Schmitz, Jack Caires, James Perry, Cole Baker, Super Chris | 24 |
8 | 3410 | Mike, Belen and Miranda Poltorak | 28 |
9 | 3956 | Chip Balough, Bryce Cumpton, Greta Braziel | 29 |
10 | 3664 | Wayne Balsiger, Daryl Mondor, Diana Yuen | 30 |
11 | 3521 | Jason Rziha, Max Sprinkle, Katelyn Schroll | 32 |
12 | 3666 | Miranda Poltorak, Craig Smith | 34 |
13 | 3719 | Bill Kitchens, Lauren Blanchard, Stephen Koulogianes | 35 |
14 | 3 | Glen Selvin, Ken Reiff, Jim Lawson | 39 |
15 | 4001 | Warren and John Duckworth, Pat Rojek | 39 |
16 | 4017 | Louis Phillips, Alyosha Strum-Palerm, Audrey Jacobs | 42 |
17 | 2240 | Mike Rees, Kyle Smith | 45 |
18 | 4010 | Mike Arrow, Matt Bailey, Laura Johnson | 46 |
Photo credits: Judy Tilllson