Fall Frontier Regatta - Rochester Canoe Club  9/12/2009 - 9/13/2009
Place Boat # Skipper Crew 1 Crew 2 From 1 2 3 4 5 6 Total
1 3969 Mike Ingham Dan Fien Korina Brewer RCC 2 9 1 2 1 2 17
2 3876 Brad Swett Charlie Bailey Jen Tayne SYC 6 4 6 3 2 1 22
3 3765 Doug Kaukeinen Joe Kaukeinen Deirdre Santos RCC 8 3 3 1 4 8 27
4 3894 John Baker Joy Martin Liz Ingham SYC 12 1 5 7 9 6 40
5 3812 Bobby Bryant Lynda Bryant Carolyn Whyland RCC 5 2 9 21 3 5 45
6 3775 Don Stehle  Jonas Kelly Corey Kaukeinen RCC 4 25/DNF 4 4 5 3 45
7 3896 Jim Gindling  Aaron Holland Cheryl Gindling SYC 10 5 12 8 7 7 49
8 3908 Bill Wilson Carol Wilson John Wilson SYC 3 6 8 13 11 12 53
9 3782 Eric Gesner Judy Gesner Amy Gorton RCC 13 25/DNF 2 6 10 4 60
10 1329 Scott Latham Jeff Eiber NCSC 1 25/OCS 16 9 6 11 68
11 3510 Mark Weider Dana Weider Claire Bodie RCC 14 8 11 15 13 9 70
12 3723 Bill Bradburn Rich Bradburn RCC 9 10 7 22 8 22 78
13 3878 Doc Gates Timothy Eagen Caroline Gates RCC 11 7 17 14 16 15 80
14 3953 Rob Dexter Bill Dexter Olivia Graham NBC 16 25/DNF 10 12 12 13 88
15 3947 Dave Hudson Johm Hudson Peter Hudson SSC 22 12 15 5 23 16 93
16 3984 George Jerman Nick Moreau Tim Dexter RCC 7 25/DNF 20 18 18 10 98
17 3832 Gary Skillman Sue Rose Lyn Parsons RCC 15 25/DNF 14 11 17 19 101
18 3834 Chris Connelly Rich Connelly Mike Conklin RCC 23 11 19 16 15 18 102
19 3422 Scott Meyer Steve Olsen Lauren Borst SLSC 17 25/DNF 18 10 20 20 110
20 3730 Jim Tompkins Gary Hartman Kristen Skarie RCC 19 25/DNF 13 20 14 21 112
21 2839 Jenny Borshoff Brendan Cook Steve Powers 18 25/DNF 21 17 22 14 117
22 3836 Dave Murray Davey Murray SYC 21 25/DNF 22 19 19 17 123
23 3888 Chris Wilson Colin Pope Amy Jerman SYC 20 25/DNF 23 23 21 23 135
24 3977 Bob Strong Iuliu Balibanu Garsevan Bekauri SYC 25/DNC 25/DNC 24 24 25/DNC 25/DNC 148
   
ECFS/2  
PRO: Lambert Lai