The Kayaderosseras Kup at the Saratoga Sailing Club 10/04/08 - 10/05/08
Position Boat # Skipper Crew 1 Crew 2 From Race 1 Race 2 Race 3 Race 4 Total
1 616 Dave Hansen Charlie Bailey Anne Hansen Vermont 1 1 3 3 8
2 3782 Eric Gesner Jim Tompkins Judy Gesner RCC 2 2 4 1 9
3 3894 John Baker Bill Dexter Joy Martin SYC 3 4 2 2 11
4 3908 Bill Wilson Aaron Holland Carol Wilson NF 4 3 1 9 17
5 3860 Brian Kitchin Lloyd Kitchin Suzie Edwards LHYC 5 5 6 5 21
6 3947 Dave Hudson John Hudson     SLSC 10 12 5 8 35
7 3510 Mark Weider Max Weider Tracy Weider RCC 8 10 14 4 36
8 818 Craig Smith Cindy Eberhardt Cody McCoun NSC 14 9 8 6 37
9 3913 Dave Foster Judd Brown Nancy Scheraga NYC 9 7 10 11 37
10 1329 Scott Latham Chris Laborde Alycia Sanders NCSC 6 6 7 19 38
11 3953 Rob Dexter Tim Dexter Molly Dexter NYC 12 13 11 7 43
12 3878 Doc Gates Tim Egan Lyn Parsons SLSC 11 11 12 13 47
13 3874 Jared Ridder Charlie Murphy Erin Hardy NYC 7 8 9 25 49
14 613 Mark Paisley Ben Craig Jen Paisley Maine 13 15 16 10 54
15 3732 Sam Brauer Tom Cordis Laura Kreuzkamp CPYC 15 16 13 12 56
16 3422 Scott Meyer Eileen Fahrmeier Alison Bisbano SLSC 17 14 15 15 61
17 3528 Max Peter Kevin Lang Kristen Wangerin NF 16 20 18 14 68
18 3452 Jerry Zell John Zell       NF 18 19 19 17 73
19 2920 JT Fahy Lucy Lauzon-Fahy       SLSC 25 18 17 16 76
20 3654 Chris Takacs Alex Fee Megan Booth CPYC 19 17 20 25 81
21 285 Tom Kilcer Steve Hadcock Elizabeth Kilcer NF 20 22 22 18 82
22 3916 Dan Patsos Alex Patsos      NF 21 21 21 25 88
23 3321 Chris Wilson Peter Hudson SYC DNS/25 DNS/25 DNS/25 DNS/25 100
24 3816 Will Scheck Judy Scheck LIS DNS/25 DNS/25 DNS/25 DNS/25 100
                     
                     
ECFS/5                    
PRO: